Docosahexaenoic Acid (DHA) as a nutritional fortifier can promote brain development and enhance memory in infants and young children. DHA is the main component of fatty acids in the gray matter of the brain, which can affect intellectual development after lack. Therefore, it is mainly to promote the brain development of infants and young children and prevent brain atrophy and aging in the elderly.
CAS No:6217-54-5
Synonym:zhaoyou;Docosahexaenoic acid DHA 6217-54-5;doconexent;Docosahexaenoicacid,97;DOCOSAHEXAENOIC ACID(DHA)
Standard: GB 26687-2011
Specification: THC-DHA02B(10%CWS)
Test Items | Specifications | Results | ||
Appearance | White to pale yellow powder, no visible foreign matter, no odour, no foreign matter |
Complies | ||
Distinguish | Consistent with the retention time of the main peak of the standard control | Complies | ||
particle size | 100% pass 40 mesh Over 90% pass 80 mesh | 100% 99.3% | ||
Assay(Docosahexaenoic Acid) | ≥10.0% | 12.1% | ||
Moisture | ≤5.0% | 3.0% | ||
Surface oil | ≤1.00% | 0.12% | ||
Peroxide value | ≤2.50mmol/kg | 0.55mmol/kg | ||
Lead | ≤2.00mg/kg | <0.05mg/kg | ||
Arsenic | ≤2.00mg/kg | <0.05mg/kg | ||
Cadmium | ≤1.00mg/kg | / | ||
Mercury | ≤0.10mg/kg | / | ||
Total aerobic bacterial count | ≤1000cfu/g | <10cfu/g | ||
Moulds and yeasts | ≤100cfu/g | <10cfu/g | ||
Coli | <0.3MPN/g | <0.3MPN/g | ||
Escherichia coli
| <0.3MPN/g | <0.3MPN/g | ||
Salmonella | Negative/25kg | Negative | ||
Staphylococcus aureus | Negative/25kg | / | ||
Storage | It is recommended to store below 15℃ |
Packing of Docosahexaenoic Acid:
Delivery way of Docosahexaenoic Acid: