Arachidonic acid(ARA) usually present in our food such as beef, chicken, eggs, or fish. It was found to be more than 15% in the adrenal phospholipid fatty acids of terrestrial animals (pigs, cattle).
Arachidonic acid(ARA)has four main functions :1. Participate in neuroendocrine 2. Regulate cardiac excitability 3. Promote cell division 4. Inhibit platelet aggregation.
CAS No.: 506-32-1
Synonyms:5,8,11,14-Eicosatetraenoic acid, (all-Z)-;Arachidonate;5,8,11,14-ALL-CIS-EICOSATETRAENOIC ACID;5,8,11,14-EICOSATETRAENOIC ACID
Molecular formula:C20H32O2
Standard:GB26401-2011
Specification:
Tests | Specifications | Results |
Appearance | Light yellow oily liquid | Complies |
Odor | Characteristic | Complies |
Arachidonic Acid | ≥40% | 44.8% |
Unsaponifiable Matter | ≤4.0% | 0.7% |
Moisture | ≤0.1% | 0.02% |
Insoluble Impurities | ≤0.2% | 0.02% |
Residual Solvents | ≤1.0mg/kg | <0.4mg/kg |
Acid Value | ≤1.0mgKOH/g | 0.21mgKOH/g |
Peroxide Value | ≤5.0meq/kg | Absent |
Trans-fatty acid | ≤1.0% | <0.1% |
Aflatoxin B1 | ≤5.0μg/kg | <5.0μg/kg |
Lead | ≤0.1mg/kg | 0.01mg/kg |
Arsenic | ≤0.1mg/kg | <0.01mg/kg |
Mercury | ≤0.04mg/kg | <0.01mg/kg |
Cadmium | ≤0.1mg/kg | <0.01mg/kg |
Storage | Store in the nitrogen charged or vacuum light resistant container, recommended temperature is below -10˚C. |
Packing of Arachidonic acid:
Delivery way of Arachidonic acid: