Product:Calcium Pantothenate
CAS No. : 137-08-6
Synonym: calciampantothenate
Packing: 25KG/Drums
Molecular formula:C18H32CaN2O10
Chemical structural formula:
Specification:
Item | Specification | Results | |||
Appearance | White Powder | Conform | |||
Identification | A:Infrared Absorption <197K> | Concordant With The Reference Spectrum | Conform | ||
B: A solution (1 in20) responds to the tests for Calcium | Conform To Usp39 | ||||
Specific optical rotation | +25.0° ~+27.5° | +26.3° | |||
Alkalinity | No Pink Color Is Produced Within 5 Seconds | Conform | |||
Loss on drying | Not More Than 5.0% | 1.6% | |||
Heavy metals (colorimetry) | Not More Than 20ppm | Conform | |||
Ordinary impurities (TLC) | Not More Than 1.0% | Conform | |||
methanol residue (GC) | Meet The Requirements | Conform | |||
Nitrogen determination | 5.7%~6.0% | 5.75% | |||
Content of calcium | 8.2~8.6% | 8.32% | |||
Assay(titration) | 98%-101% | 98.9% | |||
Conclusion | Complied with the USP 39 |
Function:Treatment of vitamin B deficiency adjuvant therapy and peripheral neuritis, postoperative intestinal angina.
Storage :Store in a cool and dry place, protected from light, keep drum close when not in use.
COA and MSDS
Packing of Calcium Pantothenate :
Delivery way of Calcium Pantothenate :