DL-Cloprostenol Sodium is animal medicine.
Standard:National Veterinary standards.
Synonym:Ciosin; Cloprostenol sodium salt; Estrumat; Estrumate; ICI 80996; Planate;
Packing:10g/bottle
Appearance:A white or almost white,amorphous powder;hygroscopic
Chemical structural formula:
Specification:
Tests | Specifications | Results | |
Appearance | A White or almost white,amorphous powder; hygroscopic | A White amorphous powder: hygroscopic | |
Identification | Meets the requirements | Complies | |
Water content | ≤3.0% | 1.8% | |
15-epimer | ≤1.0% | 0.16% | |
5,6-trans isomer | ≤2.0% | 0.17% | |
(-)-Enantiomer | ≤2.0% | Not detectable | |
Other single impurity | ≤0.3% | 0.10% | |
Total impurities | ≤1.5% | 0.43% | |
Residual Solvents | Ethanol≤0.5% | Not detectable | |
Methanol l≤0.3% | Not detectable | ||
N-Hexane≤0.029% | Not detectable | ||
Tert-Butyl methyl ether≤0.5% | Not detectable | ||
Toluene≤0.089% | Not detectable | ||
Assay(HPLC) | ≥98.5% | 99.52% | |
Conclusion | Complies with In-house standards. |
Storage :Store in a cool and dry place(-20°C ), protected from light, keep drum close when not in use.
COA and MSDS
The delivery photo of DL-Cloprostenol Sodium :
The delivery way of DL-Cloprostenol Sodium :